ProTrak Manuals
1. The ProTrak Basics Manual - "The Manual"
Doug's Announcement of the ProTrak Basics Manual. Where it came from. Copyright and Use.
Authored by users. Covers everything for basic setup and operations
Principal author: Doug Seymour (Edmonton). Please see the Foreword for a complete list of the 17 people who contributed to the completion and production of "The Manual". To learn more about the Author click here.
First Release January 16th, 2009. Additions and revisions December 23rd, 2010
638 pages in 13 chapters (so far), with 12 Appendices
|
Name and Link |
Title / Description |
Revision |
Issue Date |
| |
1.0 |
January 16th, 2009 | |
| ProTrak Basics Manual cover | with Dedication | 1.0 |
January 16th, 2009 |
| Foreword | with Acknowledgements |
1.1 |
December 23rd, 2010 |
| Version 1.1. Release Notes | December 23rd, 2010 | ||
| Table of Contents | 1.1 | December 23rd, 2010 | |
| Introduction | Introduction | 1.1 | December 23rd, 2010 |
| Chapter 1 | Setting Up the Railroad | 1.0 | January 16th, 2009 |
| Chapter 2 | Setting Up Stations | 1.1 | December 23rd, 2010 |
| Chapter 3 | Setting Up Staging Tracks | 1.1 | December 23rd, 2010 |
| Chapter 4 | Setting Up a Main Yard | 1.0 | January 16th, 2009 |
| Chapter 5 | Setting Up Trains | 1.1 | December 23rd, 2010 |
| Chapter 6 | Setting Up Customers | 1.1 | December 23rd, 2010 |
| Chapter 7 | Setting Up Freight Cars | 1.1 | December 23rd, 2010 |
| Chapter 8 | Setting up Waybills and Car-orders | 1.1 | December 23rd, 2010 |
| Chapter 9 | First Operating Session | 1.1 | December 23rd, 2010 |
| Chapter 10 | Next Operating Sessions | 1.1 | December 23rd, 2010 |
| Chapter 11 | More car-orders and Operating Sessions | 1.1 | December 23rd, 2010 |
| Chapter 12 | Add Castle Rock and Run Sessions - a "turn" | 1.1 | December 23rd, 2010 |
| Chapter 13a | Basic Passenger Train Operations - 1 | 1.1 | December 23rd, 2010 |
| Chapter 13b | Basic Passenger Train Operations - 2 | 1.1 | December 23rd, 2010 |
| 1.1 | December 23rd, 2010 | ||
| Appendix A | Definitions | 1.1 | December 23rd, 2010 |
| Appendix B | Tables (Data) | 1.1 | December 23rd, 2010 |
| Appendix C | Enlarged Figures | 1.1 | December 23rd, 2010 |
| Appendix D | Data Field Color Meanings | 1.1 | December 23rd, 2010 |
| Appendix E | Trouble shooting and Help Files | 1.0 | January 16th, 2009 |
| Appendix F | Backup and Restore Procedures | 1.0 | January 16th, 2009 |
| Appendix G | Operations Reports | 1.0 | January 16th, 2009 |
| Appendix H | ProTrak Program Option Defaults | 1.1 | December 23rd, 2010 |
| Appendix I | "Quick Traffic" | 1.1 | December 23rd, 2010 |
| Appendix J | Error/Advice Messages | 1.1 | December 23rd, 2010 |
| Appendix K | Timetables | 1.1 | December 23rd, 2010 |
| Appendix L | Q&A - Questions and Answers from chatlist - tagged for easy retrieval | 1.1 | December 23rd, 2010 |
Chapters are listed individually so updates can be posted with smaller files.
If you have comments please email Doug at:
2. Specific Support Documents
Routing Through Staging
3.
The Recipe And Operations Summary Book
84 pages, covering only items users have had the most problems with
Viewing or downloading these books requires Acrobat Reader.